| Category | Application Form Fee ($) | Course Fee ($) | Total Payment | No. of Trainees | Amount to be Paid | Select button |
|---|---|---|---|---|---|---|
| Individual | 10 | 100 | 110 | button | ||
| Organisation (1-5 Staff) | 20 | 300 | 320 | (1-5 Trainee) | button | |
| Organisation (6-10 Staff) | 30 | 600 | 630 | (6-10 Trainee) | button | |
| Organisation (11-50 Staff) | 40 | 1,000 | 1040 | (11-50 Trainee) | button | |
| Organisation (51-100 Staff) | 50 | 2,000 | 2050 | (51-100 Trainee) | button | |
| Organisation (Above 100 Staff) | 60 | 3,000 | 3060 | (Above 100 Trainee) | button |
